Forty-nine engagements across Canadian transit, water and wastewater, energy, institutional and industrial construction.
| Client & Project | ProPlanix Scope | Value | Period |
|---|---|---|---|
| Metrolinx — GO Expansion ProgramTransit | Corridor delivery coordination, infrastructure integration | $29B+ | 2019–2021 |
| Metrolinx — Yonge North Subway ExtensionTransit | Program integration & interface management | $4B+ | 2022–2025 |
| TTC — Line 2 Capacity EnhancementTransit | Program integration, cost & schedule control | $2B+ | 2021–2022 |
| Metrolinx / GO Transit — Bloor GO / UP Express StationTransit | Planning & scheduling; Extension of Time claim | $40M | 2013–2015 |
| Exhibition GO StationTransit | Project controls | Not disclosed | 2016–2017 |
| Barrie Allandale Transit Terminal & Downtown Mini HubTransit | Transit terminal and driver facilities — planning, scheduling and EOT claim support | $23M | 2023 |
| TTC Easier Access Phase III — Yorkdale StationTransit | Planning & scheduling; Extension of Time claim | $16M | 2017–present |
| GO Transit — Pickering Pedestrian BridgeTransit | Planning & scheduling | $10M | 2010–2011 |
| TTC Easier Access Phase III — St. Patrick StationTransit | Planning & scheduling | $7.7M | 2016–2018 |
| TTC — Bus Garage UpgradeTransit | Planning & scheduling | $5M | 2010 |
| Thunder Bay Regional Health Sciences Centre — Cardiovascular Surgery ProgramICI | Planning and scheduling; delay analysis and EOT claim support | $93M+ | Current |
| Maritime Link ProjectEnergy | Schedule validation | $7B | 2016 |
| Ontario Power Generation — Nuclear Waste ManagementEnergy | Estimates and business planning | $4B | 1998 |
| Bruce Nuclear — Unit 6 RefurbishmentEnergy | Schedule development, Primavera P6 training & development | $2.5B | 2017–2019 |
| Solar Parks — eight 10 MW stationsEnergy | Project controls, planning & scheduling | $160M | 2012–2014 |
| Enbridge Pumping Stations, AlbertaEnergy | Planning & scheduling | $100M | 2012 |
| Hydro One Networks — Infrastructure ProgramEnergy | Project controls support | Not disclosed | Not disclosed |
| Graham Construction — Water & Wastewater ProjectsWater | Project management & contract administration | $200M | 2017–2019 |
| Pic River Water Treatment PlantWater | Transmission/distribution, low lift pumping station and water treatment plant — planning & scheduling; EOT claim | $58M | 2022 |
| Ellesmere Pumping Station — generator building & 1800mm pipeWater | Planning & scheduling | $24M | 2016 |
| Baker Road Wastewater Treatment Plant UpgradeWater | Planning & scheduling | $20M | 2011 |
| Highland Creek Wastewater Treatment Building RehabilitationWater | Planning & scheduling | $15M | 2015–2019 |
| Sudbury Waste Management FacilityWater | Baseline schedule development | $15M | 2012–2013 |
| RMON Seaway Wastewater Treatment Plant UpgradesWater | Planning & scheduling | $15M | 2010 |
| Region of Peel — Silverthorn Pumping StationWater | Planning & scheduling | $14.4M | 2020 |
| North Toronto Treatment Plant ExpansionWater | Planning & scheduling | $9M | 2015–2017 |
| Niagara Wastewater Treatment PlantWater | Planning & scheduling | $8M | 2010–2011 |
| York Region — Elevated Water Tank RefurbishmentWater | Planning & scheduling | $3M | 2013–2014 |
| Crystal Beach Wastewater Treatment Plant UpgradesWater | Planning & scheduling | $2M | 2011–2012 |
| Pickering Wastewater Treatment PlantWater | Planning & scheduling | $2M | 2010–2011 |
| Old Post Office — Idea ExchangeICI | Project controls | Not disclosed | 2020 |
| Loblaws — 1.2M sq ft Distribution FacilityICI | Front-end planning, monitoring and control | $170M | 2022 |
| Sault Ste. Marie — Community Housing & Development ServicesICI | Planning & scheduling | $165.3M | 2022 |
| Credit Valley Hospital RedevelopmentICI | Construction coordination & supervision | $100M | 2008–2009 |
| Golden Plough Lodge & Northumberland County Archives and MuseumICI | Schedule improvement, delay-claim defence, forensic scheduling and arbitration support | $145M | 2021 |
| Mulock ParkICI | Front-end planning and mentoring | $81.7M | Current |
| Niagara Police Headquarters — 210,000 sq ftICI | Delay analysis & Extension of Time claims | $83M | 2015–2016 |
| Niagara Regional Police Service HQ 2 DistrictICI | Construction claim / forensic scheduling | $46M | 2017 |
| Forensic Facility — MechanicalICI | Planning & scheduling | $40M | 2010–2011 |
| Sagamok Anishnawbek First Nation — Biidaaban Kinoomaagegamik SchoolICI | New school construction — planning & scheduling | $24.2M | 2021 |
| Trans-Help Facility Expansion, Peel Region — 45,000 sq ftICI | Planning & scheduling | $17M | 2011–2014 |
| Long-Term Health Care FacilityICI | Planning & scheduling | $13M | 2008 |
| Nathan Phillips Square — mechanical, refrigeration & pool piping upgradesICI | Planning & scheduling | $5M | 2017–2018 |
| Police Services Facility, Peel Region — 25,000 sq ftICI | Planning & scheduling | $5M | 2010–2011 |
| Bath Institution Kitchen RedevelopmentICI | Construction claim / forensic scheduling | $4M | 2017 |
| Richmond Hill Storage FacilitiesICI | Planning & scheduling | $4M | 2011 |
| Seaforth, Parkside & Jerico Facility UpgradeClaims | Construction claim | Not disclosed | 2018 |
| Scugog Line 6 — watermain & storm sewerClaims | Time impact analysis | Not disclosed | 2018 |
| Brime Pond & PumphouseClaims | Delay analysis | Not disclosed | 2018 |
Project values shown are total program or contract values; ProPlanix scope varied by engagement. Featured projects open full case studies; all other engagements remain concise record entries.
Tell us where the project sits and we will tell you, candidly, whether we can help.
Request a Project Health Check